<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhBuoyancy! &#187; tech</title>
	<atom:link href="http://ohbuoyancy.net/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohbuoyancy.net</link>
	<description>Keeping Me From Sinking</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:06:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I like books</title>
		<link>http://ohbuoyancy.net/2010/06/22/i-like-books/</link>
		<comments>http://ohbuoyancy.net/2010/06/22/i-like-books/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:02:45 +0000</pubDate>
		<dc:creator>Reese</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[e-readers]]></category>

		<guid isPermaLink="false">http://ohbuoyancy.net/?p=367</guid>
		<description><![CDATA[This morning I read that Amazon, in response to Barnes &#038; Noble lowering the price of their e-reader, NOOK, has lowered the price of the Kindle to $189. I thought about it for a minute, do I want an e-reader? I admit I do think they are convenient and have their advantages like being able [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I read that Amazon, in response to Barnes &#038; Noble lowering the price of their e-reader, <a href="http://www.amazon.com/gp/product/1400599997?ie=UTF8&#038;tag=ohbuoyancy-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1400599997">NOOK</a><img src="http://www.assoc-amazon.com/e/ir?t=ohbuoyancy-20&#038;l=as2&#038;o=1&#038;a=1400599997" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, has lowered the price of the <a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&#038;tag=ohbuoyancy-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0015T963C">Kindle</a><img src="http://www.assoc-amazon.com/e/ir?t=ohbuoyancy-20&#038;l=as2&#038;o=1&#038;a=B0015T963C" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> to $189. I thought about it for a minute, do I want an e-reader? I admit I do think they are convenient and have their advantages like being able to carry over 1,000 books with you in a small device. Plus, if you got an <a href="http://www.amazon.com/gp/product/B00365F73G?ie=UTF8&#038;tag=ohbuoyancy-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B00365F73G">Apple iPad</a><img src="http://www.assoc-amazon.com/e/ir?t=ohbuoyancy-20&#038;l=as2&#038;o=1&#038;a=B00365F73G" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, you have way more than an e-reader. But when it comes down to it, for me, I like books. I like holding a book in my hand, feeling the pages, turning them. I like the smell of books, I like the smell of libraries and book stores. With a physical book people see the cover and ask you about it, with an e-reader, they ask you about the reader, not about what you&#8217;re reading. And who really needs over 1,000 books with them at all times anyway? </p>
<p>So, no e-reader for me. However, if I were not an English Lit major, where most of our books for class are novels, an e-reader would have been a more serious consideration for me. I would definitely choose a gadget if the alternative was lugging around heavy text books.</p>
<p>I cannot end this post without mentioning that Nintendo has stated that <a href="http://www.wiinintendo.net/2010/06/21/nintendo-plans-e-reader-functions-for-3ds/">e-reader features may be in the 3DS</a>, now that would be something else to consider since I already want a DS.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohbuoyancy.net/2010/06/22/i-like-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook?</title>
		<link>http://ohbuoyancy.net/2009/04/29/notebook/</link>
		<comments>http://ohbuoyancy.net/2009/04/29/notebook/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:03:26 +0000</pubDate>
		<dc:creator>Reese</dc:creator>
				<category><![CDATA[interestingness]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[loving]]></category>
		<category><![CDATA[multimedia mondays]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[copier]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[toaster]]></category>

		<guid isPermaLink="false">http://ohbuoyancy.net/?p=346</guid>
		<description><![CDATA[I love this!
Noteboek from Evelien Lohbeck on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>I love this!<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4116727&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4116727&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/4116727">Noteboek</a> from <a href="http://vimeo.com/evelienlohbeck">Evelien Lohbeck</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohbuoyancy.net/2009/04/29/notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Feed</title>
		<link>http://ohbuoyancy.net/2008/12/29/flickr-feed/</link>
		<comments>http://ohbuoyancy.net/2008/12/29/flickr-feed/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:04:31 +0000</pubDate>
		<dc:creator>Reese</dc:creator>
				<category><![CDATA[fotos]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://ohbuoyancy.net/?p=327</guid>
		<description><![CDATA[
If you read this site through an RSS reader you&#8217;ve probably noticed that I&#8217;ve merged the feed from my Flickr account with the site feed. Now up to five of my recent photo uploads will show along with my regular posts. What do you think of this? Good, bad, neutral? 
I wish it would show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/avantreese/3130576745/" title="Christmas Donut by Panem et Circenses., on Flickr"><img src="http://farm4.static.flickr.com/3096/3130576745_5f21d35f2c_m.jpg" width="240" height="180" alt="Christmas Donut" /></a></p>
<p>If you read this site through an RSS reader you&#8217;ve probably noticed that I&#8217;ve merged the feed from my <a href="http://flickr.com/photos/avantreese">Flickr account</a> with the site feed. Now up to five of my recent photo uploads will show along with my regular posts. What do you think of this? Good, bad, neutral? </p>
<p>I wish it would show recent uploads as one single post instead of five individual posts. A mosaic of thumbnails of recent uploads would be cool. I know I could do that myself and make a new post with it, which in a way would be better because then I would have the added benefit of the post showing on the actual site, but this is automated and therefore easier.</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://ohbuoyancy.net/2008/12/29/flickr-feed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Asthmatic Christmas</title>
		<link>http://ohbuoyancy.net/2008/12/18/an-asthmatic-christmas/</link>
		<comments>http://ohbuoyancy.net/2008/12/18/an-asthmatic-christmas/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:14:44 +0000</pubDate>
		<dc:creator>Reese</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[interestingness]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[loving]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[asthmatic kitty]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sufjan stevens]]></category>
		<category><![CDATA[webspace]]></category>

		<guid isPermaLink="false">http://ohbuoyancy.net/?p=301</guid>
		<description><![CDATA[Check out Asthmatic Kitty&#8217;s Christmas page.

It has Christmas goodies from Sufjan and others including an e-card, games, ornaments to color, videos, and 8-bit (Nintendoesque) Sufjan Christmas ring tones.
]]></description>
			<content:encoded><![CDATA[<p>Check out Asthmatic Kitty&#8217;s Christmas page.</p>
<p><a href="http://xmas.asthmatickitty.com"><img src="http://ohbuoyancy.net/wp-content/uploads/akx.png" alt="akx" title="akx" width="387" height="52" class="aligncenter size-full wp-image-302" /></a></p>
<p>It has Christmas goodies from Sufjan and others including an e-card, games, ornaments to color, videos, and 8-bit (Nintendoesque) Sufjan Christmas ring tones.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohbuoyancy.net/2008/12/18/an-asthmatic-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Monday: Me in a mask</title>
		<link>http://ohbuoyancy.net/2008/08/18/multimedia-monday-me-in-a-mask/</link>
		<comments>http://ohbuoyancy.net/2008/08/18/multimedia-monday-me-in-a-mask/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:30:15 +0000</pubDate>
		<dc:creator>Reese</dc:creator>
				<category><![CDATA[interestingness]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[loving]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[multimedia mondays]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[breakfast at tiffany's]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cat mask]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[faceyourmanga]]></category>
		<category><![CDATA[holly golightly]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[self-portrait]]></category>

		<guid isPermaLink="false">http://ohbuoyancy.net/?p=265</guid>
		<description><![CDATA[
I don&#8217;t remember where I came across this site, and sure there are other similar sites out there, but there&#8217;s something special about FaceYourManga.com. First of all, I can&#8217;t decide if the title even makes sense, &#8220;FakeYourManga.com &#124; Shake Yourself!&#8221; Um, okay! The rest of the site follows suit. It appears that they&#8217;ve used good [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://ohbuoyancy.net/wp-content/uploads/manga1.jpg"><img src="http://ohbuoyancy.net/wp-content/uploads/manga1.jpg" alt="" title="manga1" width="178" height="178" class="alignnone size-full wp-image-266" /></a><a href="http://ohbuoyancy.net/wp-content/uploads/manga2.jpg"><img src="http://ohbuoyancy.net/wp-content/uploads/manga2.jpg" alt="" title="manga2" width="178" height="178" class="alignnone size-medium wp-image-267" /></a></center></p>
<p>I don&#8217;t remember where I came across this site, and sure there are other similar sites out there, but there&#8217;s something special about <a href="http://www.faceyourmanga.com">FaceYourManga.com</a>. First of all, I can&#8217;t decide if the title even makes sense, &#8220;FakeYourManga.com | Shake Yourself!&#8221; Um, okay! The rest of the site follows suit. It appears that they&#8217;ve used good ol&#8217; babelfish for their translation into English instead of a professional. Not that that&#8217;s a bad thing, it&#8217;s an appealing quirk that I find quite amusing.</p>
<p><a href="http://www.faceyourmanga.com">FaceYourManga</a> lets you create your own manga style avatar which you can then purchase for what I think comes out to be less than $3US. Right now the only size I see is 15cm x 15cm that you print yourself, but it makes it sound like there will be other sizes available. You can also view avatars created by others on the site and there is a voting system that currently seems to serve absolutely no function. I gave myself 5 stars 3 times on the same avatar, there were no fireworks. Maybe once the &#8220;Community&#8221; and &#8220;MyFace&#8221; portions of the site are running voting will have some significance. It&#8217;s still fun for now though.</p>
<p>It&#8217;s also amusing that a cat is the only mask, the males should at least get a dog mask. I mean, come on. It&#8217;s very Holly Golightly though, don&#8217;t you think:<br />
<a href="http://ohbuoyancy.net/wp-content/uploads/manga2.jpg"><img src="http://ohbuoyancy.net/wp-content/uploads/manga2.jpg" alt="" title="manga2" width="178" height="178" class="alignnone size-medium wp-image-267" /></a><a href="http://ohbuoyancy.net/wp-content/uploads/hollygolightlycatmask.jpg"><img src="http://ohbuoyancy.net/wp-content/uploads/hollygolightlycatmask.jpg" alt="" title="hollygolightlycatmask" width="172" height="178" class="alignnone size-medium wp-image-268" /></a></p>
<p>And why do only males get the thumbs up? I don&#8217;t know, but they sure seem to like using it, just check the <a href="http://www.faceyourmanga.com/levostrefacce.php?lang=eng">gallery</a>.</p>
<p>If you make one, show it to me! Either upload it online somewhere and post the link in the comments or you can email it to me (AvantReeseATgmailDOTcom) and I&#8217;ll upload it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohbuoyancy.net/2008/08/18/multimedia-monday-me-in-a-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Monday: Shark Week!</title>
		<link>http://ohbuoyancy.net/2008/07/29/multimedia-monday-shark-week/</link>
		<comments>http://ohbuoyancy.net/2008/07/29/multimedia-monday-shark-week/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:12:29 +0000</pubDate>
		<dc:creator>Reese</dc:creator>
				<category><![CDATA[interestingness]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[loving]]></category>
		<category><![CDATA[multimedia mondays]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[dirty jobs]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[shark week]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://ohbuoyancy.net/?p=229</guid>
		<description><![CDATA[You should already be aware that this year&#8217;s &#8220;Shark Week&#8221; on Discovery channel started yesterday. In honor of this great event (yes, I love Shark Week!) I&#8217;ll be posting a few times this week about the shows that air. This multimedia Monday is all about the Shark Week website, it has videos, games, pictures, interactive [...]]]></description>
			<content:encoded><![CDATA[<p>You should already be aware that this year&#8217;s &#8220;Shark Week&#8221; on Discovery channel started yesterday. In honor of this great event (yes, I love Shark Week!) I&#8217;ll be posting a few times this week about the shows that air. This multimedia Monday is all about the Shark Week website, it has videos, games, pictures, interactive guides; let&#8217;s just say this post is very geeky but very awesome nonetheless.</p>
<p>Anyone living in Florida, or even someone that visits it often has to be somewhat interested in sharks. I mean, how could you not be given the stats? <a href="http://dsc.discovery.com/convergence/sharkweek/map/map.html"><img src="http://ohbuoyancy.net/wp-content/uploads/attack-300x264.png" alt="" title="attack" width="300" height="264" class="aligncenter size-medium wp-image-237" /></a><br />
I&#8217;m a little disappointed this chart doesn&#8217;t have 2007. While 2007 was supposedly a low year for shark attacks, Florida had 32, highest in the world, followed by Hawai&#8217;i, which had seven. That&#8217;s a big difference.</p>
<p>While I don&#8217;t play many online games, Discovery keeps advertising their &#8220;critically acclaimed&#8221; Shark Runners game so I had to play it to see what all the hype was about. The goal is to track down sharks and collect data on them, but the cool thing is is that it is using real sharks and their real movements, taking advantage of GPS tracking. But then when I got to the part of the site where I realize that the game is going on all the time and it&#8217;s going to email me alerts giving a certain amount of time for me to log back in a do something, I decided this was something I didn&#8217;t want to get into. If you want to try it out, let us know what you think in the comments.</p>
<p>I did try some other games, though some of them aren&#8217;t really games, like voting for the coolest shark? I guess voting is a game for some people&#8230;I actually prefer other games on discovery.com that are not part of Shark Week, like Life or Death: Lost at Sea. Basically you&#8217;re given sets of three items to choose from and you have to choose the right items that will keep you alive, it&#8217;s tricky.</p>
<p>While Discovery does have great pictures on the site, like this one:<br />
<a href="http://ohbuoyancy.net/wp-content/uploads/great-white-teeth-625x450.jpg"><img src="http://ohbuoyancy.net/wp-content/uploads/great-white-teeth-625x450-300x216.jpg" alt="" title="great-white-teeth-625x450" width="300" height="216" class="alignnone size-medium wp-image-238" /></a><br />
if you want something high enough resolution for a wallpaper or if you want a shark screensaver, <a href="http://photography.nationalgeographic.com/photography/wallpapers?nav=TOPNAV">NationalGeographic</a> is your best bet.</p>
<p>The best parts of the website are the interactive features, like the dive, and the pictures. But really, I think the site could have been better. I especially don&#8217;t like that they don&#8217;t have an option to embed their videos (though the videos are great), and the commercials before them are extremely loud compared to the actual video.</p>
<p>As for the shows though, what I&#8217;ve seen so far is awesome. I love MythBusters anyway and the Shark Week Special that aired last night was not to be missed (if you didn&#8217;t see it, it airs again Wednesday). See a clip of the robotic shark they created <a href="http://dsc.discovery.com/convergence/sharkweek/video-player/video-player.html?playerId=909858644&#038;titleId=1688281135">here</a>. </p>
<p>I&#8217;m also looking forward to Dirty Jobs tomorrow night. Mike thinks they should have <a href="http://dsc.discovery.com/convergence/sharkweek/video-player/video-player.html?playerId=909858644&#038;titleId=1685968342">monkey week</a>.</p>
<p>For more Shark Week, <a href="http://dsc.discovery.com/convergence/sharkweek/sharkweek.html">see the official Discovery.com site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohbuoyancy.net/2008/07/29/multimedia-monday-shark-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What a Deal!</title>
		<link>http://ohbuoyancy.net/2008/07/28/what-a-deal/</link>
		<comments>http://ohbuoyancy.net/2008/07/28/what-a-deal/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:59:02 +0000</pubDate>
		<dc:creator>Reese</dc:creator>
				<category><![CDATA[interestingness]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[typo]]></category>

		<guid isPermaLink="false">http://ohbuoyancy.net/?p=231</guid>
		<description><![CDATA[Too bad they&#8217;re out of my size, I hate to pass up a deal this good. Nice try Gap, but I don&#8217;t think it&#8217;s going to work.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_234" class="wp-caption alignnone" style="width: 141px"><a href="http://ohbuoyancy.net/wp-content/uploads/gapcom.png"><img src="http://ohbuoyancy.net/wp-content/uploads/gapcom.png" alt="Good job Gap." title="gapcom" width="131" height="171" class="size-full wp-image-234" /></a><p class="wp-caption-text">Good job Gap.</p></div>Too bad they&#8217;re out of my size, I hate to pass up a deal this good. Nice try Gap, but I don&#8217;t think it&#8217;s going to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohbuoyancy.net/2008/07/28/what-a-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
